top of page
18 COOPER
National lite, 2024-'25
Player # | Player Name | Class | School | Position | Height | Approach Touch | HUDL Profile | College Commitment |
---|---|---|---|---|---|---|---|---|
4 | Addie Kurtz | 2026 | MND | DS | 5'8" | |||
6 | Corrine Stamm | 2025 | Bellbrook | Middle / Pin | 5'11" | 9'4" | Heidelberg University | |
24 | Jiya Ephraim-Marshall | 2025 | ||||||
16 | Kaylie McIntosh | 2025 | Monroe | Outside Hitter | 6'2" | 10'10" | Northern Michigan University | |
1 | Kendall Kupper | 2025 | Fairfield | DS | 5'5" | Wheeling University | ||
14 | Lauren Uffman | 2025 | CCS | Outside Hitter, Right side hitter, Middle hitter, Setter | Centre College | |||
15 | Madalyn Albright | 2025 | Seton | Pin / Middle | 5'8" | 9'9" | Davenport University | |
17 | Raegan Waller | 2025 | Roger Bacon | Middle Blocker | 6'1" | Eastern Tennessee State University | ||
7 | Tori Cravens | 2025 | CHCA | Setter | 5'9" | 9'5" | Ashland University | |
32 | Zari Gillispie | 2025 | Summit | Middle Blocker | 6'0" | 10' |
Tournaments
​
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
North Coast Cup | Feb 15-17, Cleveland
Bluegrass | March 7-9, Louisville
Mideast Qualifier | March 21-23, Indianapolis
JVA 18U Championships | April 10-12
bottom of page