top of page


17-1 henry
2024-'25
Player # | Player Name | Class | School | Position | Height | Approach Touch | Hudl Profile | College Commitment |
---|---|---|---|---|---|---|---|---|
6 | Logan Stephens | 2026 | Springboro | Pin / Middle | 5'10" | 9'05" | https://www.hudl.com/profile/18980922/logan-stephens | |
19 | Charlotte Strouble | 2026 | Miami Valley Christian | DS | 5'6" | 8'08" | https://www.hudl.com/profile/17263596/Charlotte-Strouble | |
7 | Anastasia Kafedzhieva | 2025 | Mason | Pin Hitter | 5'11" | 9'03" | https://www.hudl.com/profile/18996450/Anastasia-Kafedzhieva | |
10 | Bridgett Scheeler | 2025 | MND | Middle / OPP | 6'2" | 9'10" | https://www.hudl.com/profile/19804260/Bridget-Scheeler | |
17 | Miya Cornelius | 2026 | Little Miami | Middle | 6'2" | 9'06" | https://www.hudl.com/profile/17800151/Miya-Cornelius | |
2 | Jade Wall | 2026 | Little Miami | Pin Hitter | 6'0" | 9'02" | https://www.hudl.com/profile/17323434/Jade-Wall | |
14 | Addyson Kloth | 2026 | Lakota West | Pin / Middle | 6'0" | 9'07" | https://www.hudl.com/profile/18060200/Addyson-Kloth | |
9 | Lauren Sanders | 2026 | Lakota East | Pin Hitter | 5'11" | 9'03" | https://www.hudl.com/profile/17972058/lauren-sanders | |
11 | Kennedy Ostendorf | 2026 | Fairfield | Setter | 5'8" | 9'02" | https://www.hudl.com/profile/18168527/Kennedy-Ostendorf | |
12 | Lila Baker | 2026 | CHCA | DS | 5'7" | 9'01" | https://www.hudl.com/profile/18965585/lila-baker |
Tournaments
​
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
Sunshine Qualifier | Feb 28-March 2, Orlando
Bluegrass | March 7-9, Louisville
Mideast Qualifier | March 21-23, Indianapolis
Show Me Qualifier | April 12-14, Kansas City
Northeast Qualifier | April 18-20, Philadelphia
JVA Summerfest | May 31-June 1, Columbus
​
AAU Nationals (June 21-24 in Orlando)
or USAV Nationals (June 30-July 3 in Dallas)
bottom of page