top of page
![](https://static.wixstatic.com/media/d75c65_6ca9e17001164847b490375ed0f9dc76~mv2_d_1920_1920_s_2.png/v1/fill/w_1920,h_1920,al_c,q_95,enc_avif,quality_auto/d75c65_6ca9e17001164847b490375ed0f9dc76~mv2_d_1920_1920_s_2.png)
![](https://static.wixstatic.com/media/e5817c_ac95de5f6ab245aeb9bf076133e6404b~mv2.jpg/v1/fill/w_765,h_545,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/e5817c_ac95de5f6ab245aeb9bf076133e6404b~mv2.jpg)
16-3 montgomery
national lite, 2024-'24
Player # | Player Name | Class | School | Position | Height | Approach Touch | College Commitment | HUDL Profile URL |
---|---|---|---|---|---|---|---|---|
23 | Bella Balcavage | 2027 | Bishop Fenwick | DS | 5'2" | 8'0" | ||
2 | Simone Blair | 2027 | Fairfield | Middle | 5'9" | 8'7" | ||
21 | Lucy Gianni | 2027 | Madeira | Pin Hitter | 6'1" | 9'4" | https://www.hudl.com/profile/19893684/lucy-gianni | |
9 | Estelle Lutz | 2027 | MND | Setter | 5'6" | 8'2" | ||
17 | Grace McCoy | 2027 | Sycamore | Middle | 5'10" | 8'11" | ||
4 | Annie Milton | 2027 | Lebanon | DS | 5'2" | 8'2" | ||
7 | Emily O’Brien | 2027 | Badin | Pin Hitter | 5'9" | 8'9" | ||
22 | Macee Steele | 2027 | Goshen | Setter | 5'6" | 8'2" | http://www.hudl.com/profile/19714957 | |
26 | Grace Walker | 2027 | Little Miami | Pin Hitter | 5'9" | 8'7" | ||
15 | Keely Bailey | 2027 | Milford | Pin Hitter | 5'7" | 8'8" | https://www.hudl.com/profile/18767718/Keely-Bailey |
Tournaments
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
OVR Presidents Cup | Feb 15-16, Columbus
Bluegrass | March 8-9, Louisville
AAU Grand Prix | March 15-16, Cincinnati
Showdown in the Smokies | April 26-27, Knoxville
JVA Summerfest | May 31-June 1, Columbus
bottom of page