top of page
15-1 ostendorf
national, 2024-'25
Player # | Player Name | Class | School | Position | Height | Approach Touch | Hudl |
---|---|---|---|---|---|---|---|
12 | Bethany Withers | 2028 | |||||
10 | Meredith Walker | 2028 | Summit Country Day | Setter | 5’6” | ||
24 | Kate Kohls | 2029 | Pin Hitter | 5'10" | http://www.hudl.com/profile/21697575 | ||
7 | Addie Pfiester | 2028 | Badin | Pin / Middle | 5’11” | ||
16 | Reagan Draper | 2028 | Fairfield | Pin / Middle | 6’0" | 9’ 7” | |
8 | Brooklyn Tudor | 2028 | Lakota East | OPP Hitter | 5'11" | 9'5.5" | https://www.hudl.com/profile/23032576/Brooklyn-Tudor |
17 | Avery Polca | 2028 | Mason | DS / Pin | 5'7" | ||
23 | Jenna Lim | 2028 | Ursuline | DS | 5'4" | ||
13 | Claudia Simons | 2028 | Princeton | OPP Hitter | 5'8" | 9'5" | https://www.hudl.com/profile/23325172/Claudia-Simons?_gl=1*1150yal*_ga*MTYwMzIwNDMxNy4xNzI1ODE3OTk3*_ga_29LPHS2HWC*MTcyNjE0MDMyOC45LjEuMTcyNjE0MDM0MC4wLjAuMA.. |
19 | Olivia Feldhaus | 2028 | Ursuline | DS / Pin | 5'8" |
Tournaments
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
Presidents Day Classic | Feb 15-17, St. Louis
Bluegrass | March 7-9, Louisville
OVR BID Qualifier | April 4-6, Columbus
Show Me Qualifier | April 12-14, Kansas City
Northeast Qualifier | April 18-20, Philadelphia
JVA Summerfest | May 31-June 1, Columbus
June: AAU or USA Nationals
bottom of page