top of page
![](https://static.wixstatic.com/media/d75c65_6ca9e17001164847b490375ed0f9dc76~mv2_d_1920_1920_s_2.png/v1/fill/w_1920,h_1920,al_c,q_95,enc_avif,quality_auto/d75c65_6ca9e17001164847b490375ed0f9dc76~mv2_d_1920_1920_s_2.png)
![](https://static.wixstatic.com/media/e5817c_42e5953ec27541bda08e6805b0cb3f7d~mv2.jpg/v1/fill/w_715,h_500,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e5817c_42e5953ec27541bda08e6805b0cb3f7d~mv2.jpg)
14-1 HUBBELL
NATIONAL, 2024-'25
Player Name | Player # | Class | School |
---|---|---|---|
Abbi Hall | 37 | 2029 | St.Columban |
Lily Holdt | 2 | 2029 | Sycamore |
Amara Fellows | 6 | 2029 | Lakota Ridge |
Kudrat Kaur | 3 | 2029 | Lakota Plains |
Halle Krusling | 21 | 2029 | Kings |
Finley Nix | 12 | 2029 | CHCA |
Macy Tant | 17 | 2029 | Mason |
Saanvi Patel | 11 | 2028 | Lakota West |
Leighton Proud | 15 | 2029 | Mother Teresa |
Caroline Rude | 22 | 2029 | Monroe
|
Lucy Bell | 25 | 2029 | Sycamore |
Tournaments
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
Presidents Day Classic | Feb 15-17, St. Louis
Bluegrass | March 8-9, Louisville
Big South Qualifier | March 22-24, Atlanta
OVR BID Qualifier | April 4-6, Columbus
JVA World Challenge | April 11-13, Louisville
JVA Summerfest | May 31-June 1, Columbus
AAU Nationals (June 17-20, Orlando)
or USAV Nationals (June 25-28, Dallas)
bottom of page