top of page
14-1 HUBBELL
NATIONAL, 2024-'25
Player Name | Player # | Class | School |
---|---|---|---|
Abbi Hall | 37 | 2029 | St.Columban |
Lily Holdt | 2 | 2029 | Sycamore |
Amara Fellows | 6 | 2029 | Lakota Ridge |
Kudrat Kaur | 3 | 2029 | Lakota Plains |
Halle Krusling | 21 | 2029 | Kings |
Finley Nix | 12 | 2029 | CHCA |
Macy Tant | 17 | 2029 | Mason |
Saanvi Patel | 11 | 2028 | Lakota West |
Leighton Proud | 15 | 2029 | Mother Teresa |
Caroline Rude | 22 | 2029 | Monroe
|
Lucy Bell | 25 | 2029 | Sycamore |
Tournaments
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
Presidents Day Classic | Feb 15-17, St. Louis
Bluegrass | March 8-9, Louisville
Big South Qualifier | March 22-24, Atlanta
OVR BID Qualifier | April 4-6, Columbus
JVA World Challenge | April 11-13, Louisville
JVA Summerfest | May 31-June 1, Columbus
AAU Nationals (June 17-20, Orlando)
or USAV Nationals (June 25-28, Dallas)
bottom of page